Day | Date | Port | Arrive | Depart |
0 | 16 Oct 2011 | | | 04:45 PM |
1 | 17 Oct 2011 | At Sea | | |
2 | 18 Oct 2011 | At Sea | | |
3 | 19 Oct 2011 | | 07:00 AM | 05:00 PM |
4 | 20 Oct 2011 | At Sea | | |
5 | 21 Oct 2011 | At Sea | | |
6 | 22 Oct 2011 | | 08:00 AM | 04:00 PM |
7 | 23 Oct 2011 | | 11:00 AM | 06:00 PM |
8 | 24 Oct 2011 | | 05:00 AM | 05:00 AM |
8 | 24 Oct 2011 | | 07:00 PM | 07:00 PM |
8 | 24 Oct 2011 | | 08:00 PM | |
9 | 25 Oct 2011 | | | 05:00 PM |
10 | 26 Oct 2011 | At Sea | | |
11 | 27 Oct 2011 | | 06:00 AM | 05:00 PM |
12 | 28 Oct 2011 | | 08:00 AM | 05:00 PM |
13 | 29 Oct 2011 | At Sea | | |
14 | 30 Oct 2011 | | 05:30 AM | 04:00 PM |
15 | 31 Oct 2011 | | 08:00 AM | |
16 | 01 Nov 2011 | | | 11:00 PM |
17 | 02 Nov 2011 | | 08:00 AM | 05:00 PM |
18 | 03 Nov 2011 | At Sea | | |
19 | 04 Nov 2011 | At Sea | | |
20 | 05 Nov 2011 | | 08:00 AM | 05:00 PM |
21 | 06 Nov 2011 | | 07:00 AM | 05:00 PM |
22 | 07 Nov 2011 | At Sea | | |
23 | 08 Nov 2011 | | 08:00 AM | 05:00 PM |
24 | 09 Nov 2011 | | | |
25 | 10 Nov 2011 | | | |
25 | 10 Nov 2011 | | | |
26 | 11 Nov 2011 | | | |
26 | 11 Nov 2011 | | 07:00 AM | 08:00 PM |
26 | 11 Nov 2011 | | | |
26 | 11 Nov 2011 | | | |
27 | 12 Nov 2011 | | | |
27 | 12 Nov 2011 | | 02:00 PM | 10:00 PM |
28 | 13 Nov 2011 | | | |
29 | 14 Nov 2011 | | 10:00 AM | 04:00 PM |
30 | 15 Nov 2011 | At Sea | | |
31 | 16 Nov 2011 | At Sea | | |
32 | 17 Nov 2011 | Buenos Aires, Argentina | 02:00 PM | |
33 | 18 Nov 2011 | | | 09:00 PM |
34 | 19 Nov 2011 | Montevideo, Uruguay | 09:00 AM | 06:00 PM |
35 | 20 Nov 2011 | At Sea | | |
36 | 21 Nov 2011 | At Sea | | |
37 | 22 Nov 2011 | | 07:00 AM | |
|
Port Notes:
CO CRUISING ONLY
ON OVERNIGHT
TR TENDER REQUIRED
VS VISA REQUIRED |
No comments:
Post a Comment